Norms for Fixing Fee
Thaamarai World School provides affordable International Education to the students. The fee structure for the students are as follows:
| Grades | Term 1 (Tuition Fee) | Term 2 (Tuition Fee) | School Development Fund |
|---|---|---|---|
| LKG | 15,000 | 15,000 | 10,000 |
| UKG | 15,750 | 15,750 | 10,000 |
| Grade I | 18,600 | 18,600 | 10,000 |
| Grade II | 18,600 | 18,600 | 10,000 |
| Grade III | 20,250 | 20,250 | 10,000 |
| Grade IV | 22,150 | 22,150 | 10,000 |
| Grade V | 24,000 | 24,000 | 10,000 |
| Grade VI | 25,900 | 25,900 | 10,000 |
| Grade VII | 27,750 | 27,750 | 10,000 |
| Grade VIII | 29,650 | 29,650 | 10,000 |
The fee structure is formulated based on the facilities provided by the school from time to time. The fee structure has the approval of the School Management Committee.
* 2024-25 ADMISSIONS OPEN NOW For Pre-KG to Grade X, Grade XI & XII* We, the First School in India, Adopt Stress-Free, Happy Learning, Finland Pedagogy *