A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THAAMARAI WORLD SCHOOL, COIMBATORE, TN |
2 | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE |
3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE |
4 | COMPLETE ADDRESS WITH PIN CODE | THAAMARAI WORLD SCHOOL, 163, FRONTIER HIGHWAY, OTHAKALMANDAPAM TO VELANTHAVALAM ROAD, THIRUMALAYAMPALAYAM, KUTTIGOUNDEPATHI, COIMBATORE - 641032. |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SHINY MANAMBRAKAT B.A.,M.A.,M.B.A.,B.ED.,M.ED. |
6 | SCHOOL EMAIL ID | thamaraiworldschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0422-2635254 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION |
1 | |
2 | |
3 | |
4 | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
D: STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS
| 18
|
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10137 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 14 & 620 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 92.58 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 29 |
7 |